Fine/Sanction Schedule for Civil Traffic Offenses, Court Costs & Filing Fees:
Bond/Fine Schedule-Effective July 20, 2010
Unless otherwise indicated, there was a $13 surcharge added on July 20. If you have questions concerning the recent fee changes please contact the court.
Any Criminal Traffic or Criminal Misdemeanors; you MUST appear on your court date.
If you are a juvenile, you MUST appear on your court date with a parent or legal guardian.
SPEEDING VIOLATIONS: 28-701, 28-701A (No Accident), 28-701.01, 28-702.01C, 28-702.04, 28-702.04B & Sahuarita Town Code 10.10.160
| 01 thru 10 | $158.00 |
| 11 thru 15 | $206.00 |
| 16 thru 20 | $225.00 |
| 21 thru 25 | $245.00 |
| 26 thru 30 | $258.00 |
| 31 thru 45 | $379.00 |
28-701A (ACCIDENT)............$165.00
* You MUST first get court permission to attend Defensive Driving School)
28-701E (Speed Less than R & P)............$164.00
28-702.01A (Waste of Finite Resources)............$60.00
*01 thru 10 miles over 55 posted limit on highways, charge is a civil
traffic violation. No points are placed on your driving record.
10.10.160 (Town Code Speeding- see bond amounts above)
| Statute: | Bond Amount: |
|---|---|
| 28-644A1 & A2 | $188.00 |
| 28-645A1A & 28-645A2B | $155.00 |
| 28-645A3A | $283.00 |
| 28-721A1 thru 28-733B | $187.00 |
| 28-775A1 & 28-775A2 | $283.00 |
| 28-776A & 28-776B | $145.00 |
| 28-792A & 28-792B | $187.00 |
| 28-793A thru 28-796C | $156.00 |
| 28-797F | $185.00 ($13.00 surcharge does not apply to this charge) |
| 28-797G | $199.00 ($13.00 surcharge does not apply to this charge) |
| 28-851A thru 28-856.3 | $187.00 |
| 28-873.1 thru 28-874C | $91.00 |
| 28-884A | $125.00 |
| 28-891A&B & 28-893A thru 28-897 | $145.00 |
| 28-892 & 28-898A.B.C | $155.00 ($13 surcharge was not applied) |
| 28-903A thru 28-903D | $187.00 ($13 surcharge was not applied) |
| 28-904A, 28-905, 28-906 | $145.00 ($13 surcharge was not applied) |
| 28-909A1 & A2 | $51.00 |
| 28-922 | $156.00 |
| 28-924A thru 28-954E | $169.00 |
| 28-955.01A thru 28-955D | $217.00 |
| 28-956 thru 28-964A,B,C | $169.00 |
| 28-965 | $171.00 |
| 28-966A thru 28-966C | $118.00 |
| 28-981A1 thru 28-983D2 | $145.00 |
| 28-2058A2B | $156.00 |
| 28-2153A | $166.00 |
| 28-2153B1 & 28-2153B2 | $127.00 |
| 28-2158C & 28-2354A1 | $156.00 |
| 28-2354A1 & A2 & 28-2354B | $156.00 |
| 28-2532A | $585.00 |
| 28-3151A | $166.00 |
| 28-3169A | $156.00 |
| 28-4139A | $493.00 |
| ALL BICYCLE VIOLATIONS | $117.00 |
Contact court for Defensive Driving School Eligibility
| 10.10.030 | $145.00 |
| 10.10.040 | $188.00 |
| 10.10.100 | $187.00 |
| 10.10.110D | $145.00 |
| 10.10.130 | $145.00 |
| 10.10.140 | $145.00 |
| 10.10.150 | $187.00 |
| 10.10.160 | see speeding bond amounts above |
Contact court for Defensive Driving School Eligibility
| A. Order to show cause: | $35.00 |
| B. Abstract: | $20.00 |
| C. Default judgment: | $50.00 |
| D. Debt setoff: | $20.00 |
| E. Warrant processing: | $65.00 |
| F. Deferred prosecution: | $75.00 |
| G. Prosecution of misdemeanor citation: | $40.00/$100.00 (DUI) |
| H. Return check: | $25.00 |
| I. Jury cancellation: | $200.00 |

